Results
Below are the Top 30 CASE results from the last 7 days, 30 days, and Overall. You can view the Win report or the In The Money report by clicking the links below. A report on exotic payouts is also available by clicking Exotics. However, we believe the best results are achieved when CASE is combined with other handicapping data, such as speed and pace figures. We also emphasize that CASE is designed to work with whatever handicapping approach you use today.
Win Report ITM Report Exotics Report
|
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
Last 30 Days - Win Report
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
Overall - Win Report
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
| 1 | Special Venture | 76.00 | Feb-14 | BM | 6 | S | 79.0 | Highest LR |
| 1 | Luvole' | 70.70 | Apr-12 | BM | 6 | C | 81.0 | Highest |
| 1 | Luvole' | 70.70 | Apr-12 | BM | 6 | AVG | 85.0 | Highest |
| 1 | Quiet Warrior | 64.80 | May-17 | HOL | 9 | C | 81.0 | Highest |
| 1 | Quiet Warrior | 64.80 | May-17 | HOL | 9 | C | 81.0 | Highest LR |
| 1 | Autism Awareness | 62.00 | Mar-08 | BM | 8 | C | 80.0 | Highest LR |
| 1 | Autism Awareness | 62.00 | Mar-08 | BM | 8 | C | 81.0 | Highest |
| 1 | Smokey Route | 61.20 | Oct-06 | OSA | 10 | AVG | 77.0 | Highest |
| 1 | Smokey Route | 61.20 | Oct-06 | OSA | 10 | C | 81.0 | Highest LR |
| 1 | Smokey Route | 61.20 | Oct-06 | OSA | 10 | AVG | 77.0 | Highest LR |
| 1 | Shenodino | 59.10 | May-30 | GG | 4 | C | 81.0 | Highest |
| 1 | Shenodino | 59.10 | May-30 | GG | 4 | C | 81.0 | Highest LR |
| 1 | Bonfire Burt | 54.60 | Jan-27 | GG | 4 | C | 81.0 | Highest |
| 1 | He's the Devil | 54.40 | Jun-21 | GG | 8 | C | 81.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | A | 104.0 | Highest LR |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | AVG | 87.0 | Highest LR |
| 1 | Gentle Charmer | 54.00 | Nov-03 | OSA | 6 | C | 81.0 | Highest |
| 1 | Gentle Charmer | 54.00 | Nov-03 | OSA | 6 | S | 94.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | C | 81.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | A | 109.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | AVG | 87.0 | Highest |
| 1 | Thrust | 53.90 | May-24 | HOL | 7 | S | 93.0 | Highest |
| 1 | Thrust | 53.90 | May-24 | HOL | 7 | S | 93.0 | Highest |
| 1 | Thrust | 53.90 | May-24 | HOL | 7 | S | 93.0 | Highest LR |
| 1 | Thrust | 53.90 | May-24 | HOL | 7 | S | 93.0 | Highest LR |
| 1 | Rocky Zone Lord | 50.00 | Feb-08 | BM | 3 | E | 74.0 | Highest LR |
| 1 | Rocky Zone Lord | 50.00 | Feb-08 | BM | 3 | C | 81.0 | Highest LR |
| 1 | Rocky Zone Lord | 50.00 | Feb-08 | BM | 3 | C | 81.0 | Highest |
| 1 | For the House | 49.00 | Oct-19 | OSA | 4 | C | 81.0 | Highest |
| 1 | Light Fingers | 47.40 | Jun-20 | GG | 6 | S | 83.0 | Highest LR |
|
|
 |
|
FREE Membership
|
Register now and receive these benefits FREE.
- Make selections and track your results on your favorite tracks.
- Free CASE report every Sunday.
- Email alerts.
- Access to CASE search.
- Member-only specials and promotions.
|
Motion Analysis
View clips of biomechanic analysis in sports
|