Results
Below are the Top 30 CASE results from the last 7 days, 30 days, and Overall. You can view the Win report or the In The Money report by clicking the links below. A report on exotic payouts is also available by clicking Exotics. However, we believe the best results are achieved when CASE is combined with other handicapping data, such as speed and pace figures. We also emphasize that CASE is designed to work with whatever handicapping approach you use today.
Win Report ITM Report Exotics Report
|
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
Last 30 Days - ITM Report
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
Overall - ITM Report
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
| 2 | Purrfectly Fitting | 142.50 | May-04 | HOL | 6 | C | 81.0 | Highest LR |
| 3 | Bucks Hidden Asset | 127.00 | May-17 | GG | 3 | C | 80.0 | Highest LR |
| 3 | Sectaurs | 105.70 | Dec-31 | GG | 5 | C | 81.0 | Highest |
| 3 | Bakerscanyonmeadow | 94.80 | Jan-19 | GG | 5 | C | 81.0 | Highest |
| 3 | Storms Rock | 93.00 | Oct-25 | GG | 5 | A | 103.0 | Highest |
| 3 | Falstaff Lane | 83.20 | Aug-24 | DMR | 3 | A | 108.0 | Highest |
| 3 | Backstroke | 83.00 | Dec-15 | HOL | 2 | C | 80.0 | Highest |
| 3 | Backstroke | 83.00 | Dec-15 | HOL | 2 | C | 80.0 | Highest LR |
| 3 | Sand Bridled | 82.30 | Mar-11 | SA | 8 | A | 96.0 | Highest |
| 3 | Licari | 81.30 | Dec-28 | GG | 3 | S | 86.0 | Highest |
| 2 | Six Again | 79.90 | Dec-05 | HOL | 4 | C | 81.0 | Highest |
| 2 | Dixieland Classic | 78.30 | Apr-06 | SA | 6 | S | 92.0 | Highest |
| 2 | Dixieland Classic | 78.30 | Apr-06 | SA | 6 | S | 92.0 | Highest LR |
| 3 | Swiftette | 78.00 | Oct-26 | GG | 6 | C | 81.0 | Highest |
| 3 | Swiftette | 78.00 | Oct-26 | GG | 6 | C | 81.0 | Highest |
| 2 | Jennys Penny | 77.90 | Dec-09 | GG | 7 | S | 87.0 | Highest |
| 2 | Jennys Penny | 77.90 | Dec-09 | GG | 7 | S | 87.0 | Highest LR |
| 3 | Magnum (ARG) | 77.70 | Jan-10 | SA | 8 | C | 81.0 | Highest |
| 2 | Gold Goddess | 77.70 | Feb-01 | SA | 8 | C | 80.0 | Highest |
| 2 | Gold Goddess | 77.70 | Feb-01 | SA | 8 | A | 94.0 | Highest |
| 2 | Gold Goddess | 77.70 | Feb-01 | SA | 8 | C | 80.0 | Highest LR |
| 1 | Special Venture | 76.00 | Feb-14 | BM | 6 | S | 79.0 | Highest LR |
| 3 | Cocha Bamba | 75.90 | Oct-12 | GG | 7 | S | 92.0 | Highest LR |
| 3 | Cocha Bamba | 75.90 | Oct-12 | GG | 7 | E | 103.0 | Highest |
| 3 | Cocha Bamba | 75.90 | Oct-12 | GG | 7 | S | 101.0 | Highest |
| 3 | Cocha Bamba | 75.90 | Oct-12 | GG | 7 | AVG | 88.5 | Highest |
| 2 | Drop the Gloves | 74.50 | May-01 | BM | 7 | C | 81.0 | Highest |
| 2 | Drop the Gloves | 74.50 | May-01 | BM | 7 | C | 81.0 | Highest LR |
| 2 | Abstract Fact | 74.20 | Sep-25 | OSA | 8 | C | 81.0 | Highest |
| 3 | Whizer | 73.30 | Dec-26 | SA | 9 | C | 81.0 | Highest |
|
|
 |
|
FREE Membership
|
Register now and receive these benefits FREE.
- Make selections and track your results on your favorite tracks.
- Free CASE report every Sunday.
- Email alerts.
- Access to CASE search.
- Member-only specials and promotions.
|
Motion Analysis
View clips of biomechanic analysis in sports
|