Results
Below are the Top 30 CASE results from the last 7 days, 30 days, and Overall. You can view the Win report or the In The Money report by clicking the links below. A report on exotic payouts is also available by clicking Exotics. However, we believe the best results are achieved when CASE is combined with other handicapping data, such as speed and pace figures. We also emphasize that CASE is designed to work with whatever handicapping approach you use today.
Win Report ITM Report Exotics Report
|
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
| 1 | Held Up | 25.30 | May-10 | HOL | 4 | C | 81.0 | Highest LR |
| 1 | Dee Rain | 20.20 | May-11 | HOL | 4 | C | 88.0 | Highest |
| 1 | Dee Rain | 20.20 | May-11 | HOL | 4 | C | 80.0 | Highest LR |
| 1 | Dee Rain | 20.20 | May-11 | HOL | 4 | A | 76.0 | Highest LR |
| 1 | Million Dollar Run | 14.70 | May-11 | HOL | 8 | A | 94.0 | Highest LR |
| 1 | Foul Play | 12.10 | May-16 | HOL | 6 | E | 100.0 | Highest |
| 1 | Foul Play | 12.10 | May-16 | HOL | 6 | E | 100.0 | Highest LR |
| 1 | Foul Play | 12.10 | May-16 | HOL | 6 | AVG | 80.3 | Highest LR |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | A | 76.0 | Highest LR |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | S | 95.0 | Highest LR |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | C | 79.0 | Highest LR |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | AVG | 90.3 | Highest |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | S | 95.0 | Highest |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | C | 99.0 | Highest |
| 1 | On the Acorn (GB) | 9.80 | May-10 | HOL | 3 | E | 104.0 | Highest |
| 1 | Becky's Vow | 8.40 | May-15 | GG | 1 | S | 87.0 | Highest LR |
| 1 | Becky's Vow | 8.40 | May-15 | GG | 1 | S | 92.0 | Highest |
| 1 | Dawn's Early Sky | 8.30 | May-14 | HOL | 1 | S | 89.0 | Highest LR |
| 1 | Date With Anna | 8.20 | May-15 | GG | 6 | E | 100.0 | Highest |
| 1 | Date With Anna | 8.20 | May-15 | GG | 6 | S | 90.0 | Highest |
| 1 | Jungle Wave | 7.40 | May-14 | HOL | 2 | C | 81.0 | Highest |
| 1 | Jungle Wave | 7.40 | May-14 | HOL | 2 | S | 93.0 | Highest |
| 1 | Jungle Wave | 7.40 | May-14 | HOL | 2 | C | 81.0 | Highest LR |
| 1 | Jungle Wave | 7.40 | May-14 | HOL | 2 | S | 93.0 | Highest LR |
| 1 | Jungle Wave | 7.40 | May-14 | HOL | 2 | AVG | 84.0 | Highest LR |
| 1 | La Misteriosa | 7.00 | May-15 | GG | 3 | AVG | 88.3 | Highest |
| 1 | La Misteriosa | 7.00 | May-15 | GG | 3 | E | 96.0 | Highest |
| 1 | La Misteriosa | 7.00 | May-15 | GG | 3 | C | 81.0 | Highest |
| 1 | Harmony Creator | 6.90 | May-11 | HOL | 3 | C | 81.0 | Highest |
| 1 | Harmony Creator | 6.90 | May-11 | HOL | 3 | C | 81.0 | Highest LR |
Last 30 Days - Win Report
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
| 1 | Harlene | 33.90 | Apr-27 | HOL | 9 | C | 81.0 | Highest |
| 1 | The Joy of Six | 32.40 | May-07 | BM | 3 | C | 81.0 | Highest |
| 1 | The Joy of Six | 32.40 | May-07 | BM | 3 | A | 107.0 | Highest |
| 1 | The Joy of Six | 32.40 | May-07 | BM | 3 | AVG | 82.3 | Highest |
| 1 | Specific Force | 31.70 | Apr-30 | BM | 4 | S | 90.0 | Highest |
| 1 | Specific Force | 31.70 | Apr-30 | BM | 4 | S | 90.0 | Highest LR |
| 1 | Headache (FR) | 30.10 | Apr-23 | HOL | 6 | A | 107.0 | Highest |
| 1 | Seth the Candeyman | 28.90 | Apr-20 | SA | 1 | A | 105.0 | Highest |
| 1 | Held Up | 25.30 | May-10 | HOL | 4 | C | 81.0 | Highest LR |
| 1 | Dee Rain | 20.20 | May-11 | HOL | 4 | C | 88.0 | Highest |
| 1 | Dee Rain | 20.20 | May-11 | HOL | 4 | C | 80.0 | Highest LR |
| 1 | Dee Rain | 20.20 | May-11 | HOL | 4 | A | 76.0 | Highest LR |
| 1 | Stormy Jay | 19.90 | May-01 | BM | 6 | S | 83.0 | Highest LR |
| 1 | Sacred Light | 16.20 | Apr-20 | SA | 8 | E | 101.0 | Highest |
| 1 | Arashi | 16.00 | May-02 | BM | 2 | C | 80.0 | Highest |
| 1 | Arashi | 16.00 | May-02 | BM | 2 | S | 79.0 | Highest LR |
| 1 | Arashi | 16.00 | May-02 | BM | 2 | A | 76.0 | Highest LR |
| 1 | Guts | 15.20 | May-03 | HOL | 7 | C | 81.0 | Highest |
| 1 | Guts | 15.20 | May-03 | HOL | 7 | C | 80.0 | Highest LR |
| 1 | Plug Me In | 14.80 | May-02 | HOL | 5 | A | 104.0 | Highest |
| 1 | Million Dollar Run | 14.70 | May-11 | HOL | 8 | A | 94.0 | Highest LR |
| 1 | Petite Cherie (IRE) | 14.00 | Apr-19 | SA | 8 | AVG | 86.8 | Highest |
| 1 | Cape Diver | 14.00 | May-02 | HOL | 1 | E | 94.0 | Highest |
| 1 | Cape Diver | 14.00 | May-02 | HOL | 1 | S | 90.0 | Highest LR |
| 1 | Stella Mark | 12.80 | Apr-27 | HOL | 7 | E | 95.0 | Highest LR |
| 1 | Spenditallbaby | 12.50 | Apr-27 | HOL | 2 | E | 102.0 | Highest |
| 1 | Spenditallbaby | 12.50 | Apr-27 | HOL | 2 | C | 81.0 | Highest |
| 1 | Papanonie | 12.40 | Apr-19 | SA | 5 | E | 98.0 | Highest |
| 1 | Papanonie | 12.40 | Apr-19 | SA | 5 | C | 81.0 | Highest |
| 1 | Papanonie | 12.40 | Apr-19 | SA | 5 | AVG | 86.3 | Highest |
Overall - Win Report
Finish Position | Horse Name | Odds | Date | Track | Race | CASE Index | Index Value | Type |
| 1 | Special Venture | 76.00 | Feb-14 | BM | 6 | S | 79.0 | Highest LR |
| 1 | Luvole' | 70.70 | Apr-12 | BM | 6 | C | 81.0 | Highest |
| 1 | Luvole' | 70.70 | Apr-12 | BM | 6 | AVG | 85.0 | Highest |
| 1 | Autism Awareness | 62.00 | Mar-08 | BM | 8 | C | 80.0 | Highest LR |
| 1 | Autism Awareness | 62.00 | Mar-08 | BM | 8 | C | 81.0 | Highest |
| 1 | Smokey Route | 61.20 | Oct-06 | OSA | 10 | AVG | 77.0 | Highest |
| 1 | Smokey Route | 61.20 | Oct-06 | OSA | 10 | C | 81.0 | Highest LR |
| 1 | Smokey Route | 61.20 | Oct-06 | OSA | 10 | AVG | 77.0 | Highest LR |
| 1 | Bonfire Burt | 54.60 | Jan-27 | GG | 4 | C | 81.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | A | 104.0 | Highest LR |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | AVG | 87.0 | Highest LR |
| 1 | Gentle Charmer | 54.00 | Nov-03 | OSA | 6 | C | 81.0 | Highest |
| 1 | Gentle Charmer | 54.00 | Nov-03 | OSA | 6 | S | 94.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | C | 81.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | A | 109.0 | Highest |
| 1 | Mighty Clever | 54.00 | Dec-09 | HOL | 7 | AVG | 87.0 | Highest |
| 1 | Rocky Zone Lord | 50.00 | Feb-08 | BM | 3 | E | 74.0 | Highest LR |
| 1 | Rocky Zone Lord | 50.00 | Feb-08 | BM | 3 | C | 81.0 | Highest LR |
| 1 | Rocky Zone Lord | 50.00 | Feb-08 | BM | 3 | C | 81.0 | Highest |
| 1 | Hammett Star | 45.30 | Apr-10 | SA | 4 | C | 81.0 | Highest |
| 1 | Hammett Star | 45.30 | Apr-10 | SA | 4 | C | 81.0 | Highest LR |
| 1 | Ballet Way | 44.30 | Mar-24 | BM | 5 | C | 81.0 | Highest LR |
| 1 | Ballet Way | 44.30 | Mar-24 | BM | 5 | C | 81.0 | Highest |
| 1 | Ballet Way | 44.30 | Mar-24 | BM | 5 | S | 85.0 | Highest |
| 1 | Gabriel's Hill | 42.40 | Sep-29 | OSA | 4 | C | 81.0 | Highest LR |
| 1 | Valley Crest | 41.30 | Apr-05 | BM | 6 | C | 86.0 | Highest |
| 1 | Bad Guy | 40.00 | Nov-21 | GG | 6 | C | 81.0 | Highest LR |
| 1 | Casting Crowns | 38.80 | Mar-30 | SA | 10 | E | 74.0 | Highest |
| 1 | Casting Crowns | 38.80 | Mar-30 | SA | 10 | C | 81.0 | Highest |
| 1 | Casting Crowns | 38.80 | Mar-30 | SA | 10 | A | 102.0 | Highest |
|
|
 |
|
|
Buy now!
Purchase subscriptions for California tracks! Subscriptions range from 20 days to one year.
|
See a sample
|
The CASE report is based on a science called equine biomechanics and proprietary processes which we have developed to produce a truly different set of handicapping data. Data which we believe can help any handicapping strategy and any level of player!
|
|
|
FREE Membership!
|
Register now and receive these benefits FREE.
- 10 Case Searches - search our database for CASE data on an individual horse
- 10 Custom Reports - customize CASE reports you purchase
- Member-only specials and promotions
- 1 past card for viewing and using in custom reports
|
Motion Analysis
View clips of biomechanic analysis in sports
|