Case The Race - Handicapping data and information

   Case The Race - Handicapping data and information

Case The Race - offering unique thoroughbred handicapping data!
Leaderboard Contestant Results

edlewb's Results At Arlington Park

Profit Chart
Points Chart
edlewb's Selections At Arlington Park

Date Track Race My Selection Finish Profit Points Profit Total Point Total Wins/Races
09/28 AP 9 Diver 10 ($2.00) 0 ($66.80) 221 35/167
09/27 AP 4 Revolt 4 ($2.00) 0 ($64.80) 221 35/166
09/26 AP 6 Frabster 1 $1.60 4 ($62.80) 221 35/165
09/13 AP 4 Can't Catch Kate 1 $4.00 4 ($64.40) 217 34/164
09/12 AP 6 Sahm Like It Hot 6 ($2.00) 0 ($68.40) 213 33/163
09/06 AP 6 Right Now Richie 6 ($2.00) 0 ($66.40) 213 33/162
09/05 AP 7 Poetic Kid 1 $3.60 4 ($64.40) 213 33/161
09/01 AP 7 Jennifer J. 2 ($2.00) 2 ($68.00) 209 32/160
08/31 AP 9 Agent Di Nozzo 5 ($2.00) 0 ($66.00) 207 32/159
08/30 AP 6 Cracking Good Pins 2 ($2.00) 2 ($64.00) 207 32/158
08/29 AP 8 Gloriana 6 ($2.00) 0 ($62.00) 205 32/157
08/25 AP 8 Warbird 1 $2.60 4 ($60.00) 205 32/156
08/24 AP 10 Kepi 1 $4.20 4 ($62.60) 201 31/155
08/22 AP 8 Poker Player 4 ($2.00) 0 ($66.80) 197 30/154
08/17 AP 10 Indy Point (Arg) 13 ($2.00) 0 ($64.80) 197 30/153
08/16 AP 5 La Song 5 ($2.00) 0 ($62.80) 197 30/152
08/15 AP 7 Sunny Suprise 5 ($2.00) 0 ($60.80) 197 30/151
08/11 AP 7 Laythatpistoldown 3 ($2.00) 1 ($58.80) 197 30/150
08/10 AP 6 Dundalk Dancer 4 ($2.00) 0 ($56.80) 196 30/149
08/09 AP 5 Lime Tryst 7 ($2.00) 0 ($54.80) 196 30/148
08/08 AP 8 Alpha Kitalpha 2 ($2.00) 2 ($52.80) 196 30/147
08/02 AP 4 Star of Class 7 ($2.00) 0 ($50.80) 194 30/146
08/01 AP 9 Heaven's Saint 4 ($2.00) 0 ($48.80) 194 30/145
07/28 AP 8 Little Nip 4 ($2.00) 0 ($46.80) 194 30/144
07/27 AP 10 Warbird 4 ($2.00) 0 ($44.80) 194 30/143
07/26 AP 8 Royal Alluvial 6 ($2.00) 0 ($42.80) 194 30/142
07/25 AP 6 Francois 1 $1.60 4 ($40.80) 194 30/141
07/21 AP 9 Recurrent 4 ($2.00) 0 ($42.40) 190 29/140
07/20 AP 7 Bold Kitten 4 ($2.00) 0 ($40.40) 190 29/139
07/19 AP 3 Ghost Is Clear 2 ($2.00) 2 ($38.40) 190 29/138
09/29 AP 5 Courser SCR $0.00 0 ($36.40) 188 29/137
09/28 AP 5 Amen Kitten 2 ($2.00) 2 ($36.40) 188 29/136
09/21 AP 6 Majestic Maria 6 ($2.00) 0 ($34.40) 186 29/135
09/20 AP 6 Belvedere Road 8 ($2.00) 0 ($32.40) 186 29/134
09/16 AP 7 Kitchen Boss 5 ($2.00) 0 ($30.40) 186 29/133
09/15 AP 8 Treasured Up 4 ($2.00) 0 ($28.40) 186 29/132
09/14 AP 4 Courting Delilah 1 $4.20 4 ($26.40) 186 29/131
09/13 AP 7 Are You Dancing 2 ($2.00) 2 ($30.60) 182 28/130
09/09 AP 9 Jewelia Anne 4 ($2.00) 0 ($28.60) 180 28/129
09/08 AP 7 Scissortail G 7 ($2.00) 0 ($26.60) 180 28/128
09/07 AP 4 Flash a Smile 2 ($2.00) 2 ($24.60) 180 28/127
09/06 AP 8 Belvedere Road 5 ($2.00) 0 ($22.60) 178 28/126
09/03 AP 9 Tubby Time 6 ($2.00) 0 ($20.60) 178 28/125
09/02 AP 7 Maude S 2 ($2.00) 2 ($18.60) 178 28/124
09/01 AP 7 Pool Play 3 ($2.00) 1 ($16.60) 176 28/123
08/31 AP 8 Piratesinparadise 1 $6.60 4 ($14.60) 175 28/122
08/30 AP 5 Keep Up 4 ($2.00) 0 ($21.20) 171 27/121
08/25 AP 7 Kepi 2 ($2.00) 2 ($19.20) 171 27/120
08/24 AP 3 Lindsaylu SCR $0.00 0 ($17.20) 169 27/119
08/23 AP 8 Be Brave 6 ($2.00) 0 ($17.20) 169 27/118
08/19 AP 7 Lil Miss Richie 3 ($2.00) 1 ($15.20) 169 27/117
08/18 AP 11 Crackerjack King (Ire) 5 ($2.00) 0 ($13.20) 168 27/116
08/17 AP 5 Azeg 3 ($2.00) 1 ($11.20) 168 27/115
08/16 AP 8 Starship Duchess SCR $0.00 0 ($9.20) 167 27/114
08/12 AP 6 Recapturetheglory 7 ($2.00) 0 ($9.20) 167 27/113
08/11 AP 8 Cumulonimble 3 ($2.00) 1 ($7.20) 167 27/112
08/10 AP 2 Sahm Like It Hot SCR $0.00 0 ($5.20) 166 27/111
08/09 AP 6 Nagys Piggy Bank 3 ($2.00) 1 ($5.20) 166 27/110
08/04 AP 6 All Her Class 2 ($2.00) 2 ($3.20) 165 27/109
08/03 AP 5 Larry Zip 4 ($2.00) 0 ($1.20) 163 27/108
08/02 AP 5 Domain's Rap 7 ($2.00) 0 $0.80 163 27/107
07/29 AP 9 Keep Up 1 $5.80 4 $2.80 163 27/106
07/28 AP 7 Code of Conduct 9 ($2.00) 0 ($3.00) 159 26/105
07/27 AP 3 Strongest Link SCR $0.00 0 ($1.00) 159 26/104
07/26 AP 7 Tale of the Kitten 5 ($2.00) 0 ($1.00) 159 26/103
07/22 AP 5 Leading Astray 1 $1.80 4 $1.00 159 26/102
07/21 AP 8 Ire 3 ($2.00) 1 ($0.80) 155 25/101
07/20 AP 7 Piratesinparadise 3 ($2.00) 1 $1.20 154 25/100
07/07 AP 6 Longhunter (GB) 3 ($2.00) 1 $3.20 153 25/99
07/01 AP 9 Royal Candidate 7 ($2.00) 0 $5.20 152 25/98
06/27 AP 6 Silver Dandy 3 ($2.00) 1 $7.20 152 25/97
06/23 AP 5 Distorsionada 2 ($2.00) 2 $9.20 151 25/96
06/22 AP 5 Dad Are We Here 6 ($2.00) 0 $11.20 149 25/95
06/20 AP 8 Fightin Mean Mad 1 $4.40 4 $13.20 149 25/94
06/15 AP 3 Sancerre 2 ($2.00) 2 $8.80 145 24/93
06/13 AP 9 Little Miss Be 6 ($2.00) 0 $10.80 143 24/92
06/10 AP 8 Primo 2 ($2.00) 2 $12.80 143 24/91
06/09 AP 9 Nikki's Sandcastle 1 $6.00 4 $14.80 141 24/90
06/08 AP 5 Vertiformer 1 $8.20 4 $8.80 137 23/89
06/06 AP 5 Somali Byrd 1 $7.60 4 $0.60 133 22/88
06/02 AP 8 Atlantic Tap 6 ($2.00) 0 ($7.00) 129 21/87
06/01 AP 3 Point Count 2 ($2.00) 2 ($5.00) 129 21/86
05/28 AP 7 Cajun Diablo 3 ($2.00) 1 ($3.00) 127 21/85
05/26 AP 7 Hooh Why 2 ($2.00) 2 ($1.00) 126 21/84
05/25 AP 9 Brew Blessings 3 ($2.00) 1 $1.00 124 21/83
05/23 AP 5 Dandyman 8 ($2.00) 0 $3.00 123 21/82
05/19 AP 9 Scotus 3 ($2.00) 1 $5.00 123 21/81
05/18 AP 8 The Pizza Man 1 $4.20 4 $7.00 122 21/80
05/09 AP 6 Grudge Match 11 ($2.00) 0 $2.80 118 20/79
05/05 AP 6 Saint Brees SCR $0.00 0 $4.80 118 20/78
05/04 AP 5 Rockin' Rockstar 5 ($2.00) 0 $4.80 118 20/77
09/26 AP 8 Wild Mia 1 $0.80 4 $6.80 118 20/76
09/25 AP 8 Blue Smoke Bess 4 ($2.00) 0 $6.00 114 19/75
09/24 AP 6 Countess Vindi SCR $0.00 0 $8.00 114 19/74
09/23 AP 8 Hoodwinked 7 ($2.00) 0 $8.00 114 19/73
09/19 AP 7 Goldway 2 ($2.00) 2 $10.00 114 19/72
09/18 AP 8 Dashel 6 ($2.00) 0 $12.00 112 19/71
09/17 AP 5 My Taylaur Slew 5 ($2.00) 0 $14.00 112 19/70
09/16 AP 7 Excitement (Ire) 5 ($2.00) 0 $16.00 112 19/69
09/12 AP 8 Pathway 4 ($2.00) 0 $18.00 112 19/68
09/11 AP 6 Caleb's Posse 3 ($2.00) 1 $20.00 112 19/67
09/10 AP 8 Summer's Empire 6 ($2.00) 0 $22.00 111 19/66
09/09 AP 8 Pure Polished 5 ($2.00) 0 $24.00 111 19/65
09/06 AP 8 La Cloche 2 ($2.00) 2 $26.00 111 19/64
09/05 AP 7 Tiger Mike 1 $5.40 4 $28.00 109 19/63
09/04 AP 8 Elusive Beat 4 ($2.00) 0 $22.60 105 18/62
09/03 AP 8 Wild Mia SCR $0.00 0 $24.60 105 18/61
09/02 AP 5 Voy Por Uno Mas 7 ($2.00) 0 $24.60 105 18/60
08/29 AP 8 Instant Style 1 $17.40 4 $26.60 105 18/59
08/28 AP 7 Tiger Mike SCR $0.00 0 $9.20 101 17/58
08/27 AP 6 Wild L 1 $10.20 4 $9.20 101 17/57
08/26 AP 8 Brown Bear 2 ($2.00) 2 ($1.00) 97 16/56
08/22 AP 7 Dashel 3 ($2.00) 1 $1.00 95 16/55
08/21 AP 10 Just as Well 8 ($2.00) 0 $3.00 94 16/54
08/20 AP 9 Bella Moneta 2 ($2.00) 2 $5.00 94 16/53
08/19 AP 8 Single Solution 3 ($2.00) 1 $7.00 92 16/52
08/15 AP 6 My Sugar Bear 6 ($2.00) 0 $9.00 91 16/51
08/14 AP 8 Caleb's Posse 1 $7.20 4 $11.00 91 16/50
08/13 AP 8 Supah Soup 1 $7.20 4 $3.80 87 15/49
08/12 AP 8 Far From Shy 4 ($2.00) 0 ($3.40) 83 14/48
08/08 AP 5 Home's the Best 1 $2.40 4 ($1.40) 83 14/47
08/07 AP 8 Cave Creeker 2 ($2.00) 2 ($3.80) 79 13/46
08/06 AP 9 Wildeydsouthernboy 4 ($2.00) 0 ($1.80) 77 13/45
08/05 AP 8 Skiff's Argument 2 ($2.00) 2 $0.20 77 13/44
08/01 AP 6 Jordy Y 1 $1.80 4 $2.20 75 13/43
07/31 AP 8 Dee's Rose 2 ($2.00) 2 $0.40 71 12/42
07/30 AP 8 Tazz 1 $17.00 4 $2.40 69 12/41
07/29 AP 6 Cherokee Lord 2 ($2.00) 2 ($14.60) 65 11/40
07/25 AP 8 Ice Mist 3 ($2.00) 1 ($12.60) 63 11/39
07/24 AP 8 Goldilox 5 ($2.00) 0 ($10.60) 62 11/38
07/23 AP 8 My Sonny Boy 4 ($2.00) 0 ($8.60) 62 11/37
07/22 AP 7 Lady Macqueen 4 ($2.00) 0 ($6.60) 62 11/36
07/18 AP 7 Napoleon's Retreat 2 ($2.00) 2 ($4.60) 62 11/35
07/17 AP 8 Workin for Hops 1 $3.00 4 ($2.60) 60 11/34
07/16 AP 6 Home's the Best 1 $2.20 4 ($5.60) 56 10/33
07/15 AP 8 Call Shot 1 $1.40 4 ($7.80) 52 9/32
07/11 AP 7 Distorted Love 5 ($2.00) 0 ($9.20) 48 8/31
07/10 AP 6 Super Robusto 1 $3.80 4 ($7.20) 48 8/30
07/09 AP 5 Doilookfatnthese 5 ($2.00) 0 ($11.00) 44 7/29
07/08 AP 6 Fiscal Policy 3 ($2.00) 1 ($9.00) 44 7/28
07/05 AP 7 Cross Village 3 ($2.00) 1 ($7.00) 43 7/27
07/04 AP 8 Secret Kin 3 ($2.00) 1 ($5.00) 42 7/26
07/03 AP 9 Dundalk Dust 3 ($2.00) 1 ($3.00) 41 7/25
07/02 AP 8 Romacaca SCR $0.00 0 ($1.00) 40 7/24
07/01 AP 8 Silent Candy 5 ($2.00) 0 ($1.00) 40 7/23
06/27 AP 5 Open Outcry 1 $8.60 4 $1.00 40 7/22
06/26 AP 6 Chamberlain Bridge 1 $2.20 4 ($7.60) 36 6/21
06/25 AP 8 Dashel 1 $3.20 4 ($9.80) 32 5/20
06/24 AP 9 Hands On 5 ($2.00) 0 ($13.00) 28 4/19
06/20 AP 6 Mam Bird SCR $0.00 0 ($11.00) 28 4/18
06/19 AP 6 Princeville Condo 2 ($2.00) 2 ($11.00) 28 4/17
06/18 AP 8 Grande Bold 4 ($2.00) 0 ($9.00) 26 4/16
06/17 AP 8 No Passage 3 ($2.00) 1 ($7.00) 26 4/15
06/13 AP 8 Romin Robin 5 ($2.00) 0 ($5.00) 25 4/14
06/12 AP 10 Snapped 3 ($2.00) 1 ($3.00) 25 4/13
06/11 AP 7 Blue Smoke Bess 3 ($2.00) 1 ($1.00) 24 4/12
06/10 AP 8 Steps Silver Halo 5 ($2.00) 0 $1.00 23 4/11
06/06 AP 7 Dundalk Dust 1 $6.60 4 $3.00 23 4/10
06/05 AP 9 Swains News 3 ($2.00) 1 ($3.60) 19 3/9
06/04 AP 4 Prairie Prize 3 ($2.00) 1 ($1.60) 18 3/8
05/31 AP 8 Stealth Woman 3 ($2.00) 1 $0.40 17 3/7
05/30 AP 6 Romacaca 1 $1.00 4 $2.40 16 3/6
05/29 AP 10 Floating Heart 2 ($2.00) 2 $1.40 12 2/5
05/28 AP 9 Helicopter 1 $2.00 4 $3.40 10 2/4
05/27 AP 5 Jocata SCR $0.00 0 $1.40 6 1/3
05/23 AP 9 Instant Style 2 ($2.00) 2 $1.40 6 1/2
05/22 AP 9 Bay to Bay 1 $3.40 4 $3.40 4 1/1

Points: Win=4, Place=2, Show=1       Profit: Win profit only.
case image How TO Play

*** Read The Contest Blog! ***




Open Races
You can make selections for the following race(s). Click 'play' and then you can choose your entry. After the race you can see your results and track yourself against other players.

TrackDateRaceRace ClosesEnter






case image

Copyright © 2007 Goose Creek Analytics. All rights reserved.